FPV glasvezel spoel met toegewijde buis Sky Ground End module FPV Drone Image Video Ground Air Modules FPV apparaat UAV
Contact Persoon : JQ CABLE
Telefoonnummer : +8618122383351
Whatsapp : +8618122383351
| Min. bestelaantal : | 1 stuk | Verpakking Details : | Binnen plastic geval, buitenkant met cartion |
|---|---|---|---|
| Levertijd : | 3-5 dagen, hangt het in bestelling af hoeveelheid | Betalingscondities : | L/C, T/T, Western Union, Alipay |
| Levering vermogen : | 2000 stukken per Maand |
| Plaats van herkomst: | CHINA | Merknaam: | Jiqian |
|---|---|---|---|
| Certificering: | ISO9001 ROHS CE-EMC FCC SDOC | Modelnummer: | Splitsers Einddoos 16 Manier |
|
Gedetailleerde informatie |
|||
| Materiaal: | PVC-ABS | Schakelaartype: | SC FC ST LC UPC |
|---|---|---|---|
| Type: | 1*2/1*4/1*8/1*16/1*32/1*64 | Toepassing: | Het Netwerk van FTTH FTTB FTTX |
| Markeren: | FCC FTTB Vezel Optische PLC Splitser,FCC FTTX Vezel Optische PLC Splitser,FTTX 16 Optische PLC van de Maniervezel Splitser |
||
Productomschrijving
Producteigenschappen:
1.Good uniformiteit en laag toevoegingsverlies
2.Low polarisatie Afhankelijk Verlies
3.Excellent milieustabiliteit
4.Excellent mechanisch
5.Stability Telcordia gr.-1221 en gr.-1209
Toepassing:
1.Fiber aan het Huis (FTTH)
2.Passive optische netwerken (PON)
3.Local gebiedsnetwerken (LAN)
4.Cable televisie (CATV)
5.Test materiaal
Specificatie:
| Parameter | Specificatie | ||||||||
| Werkende Golflengte (NM) | 1260 ~ 1650 | ||||||||
| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 |
| Van het toevoegingsverlies (dB) Max. | ≤4.2 | ≤7.5 | ≤10.6 | ≤13.7 | ≤17.2 | ≤21 | ≤7.8 | ≤10.8 | ≤13.9 |
| Maximum uniformiteit (dB) | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.5 | ≤1.0 | ≤1.5 | ≤2.0 |
| Maximum PDL (dB) | <0> | <0> | <0> | <0> | <0> | <0> | <0> | <0> | <0> |
| Gerichtheid (dB) Min | 55 | ||||||||
| Terugkeerverlies (dB) Min | 55(50) | ||||||||
| Werkende Temperatuur (°C) | -45~ +85 | ||||||||
| Opslagtemperatuur (°C) | -5~ +75 | ||||||||
| Vezellengte | 1m of douanelengte | ||||||||
| Vezeltype | Corning G656A1 of Fiberhome G657A1 | ||||||||
| Schakelaartype | Gespecificeerde douane | ||||||||
|
Macht Behandeling (mw) |
300 | ||||||||
Ga Uw Bericht in